“Quincy’s” stamtavle
Quincy av Ulse (N)
| SIRE
EC Nivandra TeeceeDRX ds 22 |
Cycada Prime SuspectDRX es 09 21 32 | Jenirex Captain PugwashDRX bs 22 09 | Dawnstar OdinDRX d 09 |
| Jenirex Tar BabyDRX ns | |||
| Cycada Tuitti FruittiDRX fs 22 | GC Windsprite CaesareaDRX ns 22 | ||
| Adhirsh Peaches MelbaDRX d 22 | |||
| Torex JazzabelDRX fs | GC Windsprite CaesareaDRX ns 22 | CH Martre Rainbow WarriorDRX d 21 33 | |
| Windsprite TwizzleDRX ns 22 | |||
| Adhuish AmourDRX ds | GR CH Nobilero Cable SeadreamerDRX ds | ||
| Flashpaws Paint BoxDRX fs 32 | |||
| DAM
EC Charnfield CandioteDRX ns |
Charnfield CurtisDRX bs | CH Merryjupp Weewilly WinkyDRX ns | Erimicho Easily SuedeDRX n 22 |
| CH Rexivel Grand SlamDRX ns | |||
| Charnfield ChanterelleDRX f 21 32 | GC Windsprite CaesareaDRX ns 22 | ||
| Charnfield CleopatraDRX f 32 | |||
| CH Bertose Charnfield CarluDRX ns | GC Sailorman Jessie JamesDRX ns | CH Leighway ListerDRX n 33 | |
| Adraysh Silva SootyDRX fs | |||
| Grabswan Beatrice BydanteDRX ns | CH Mogwye Amourphus SilvawoodDRX ns 22 | ||
| CH Karianne Serendipity SwanDRX fs 22 |

