“Nice’es” Pedigree
S*Citrinen’s Nice Sweet Revenge
| Sire CH Lockhart’s Flag of Victory, DRX c 23 |
Salt av Ochremenko, DRX d 33, | Snow Prince av Ochremenko, DRX w, | GIC Tennessee av Ochremenko, DRX ns |
| CH Tiddlywinks Finlandia, DRX w, | |||
| Shining Isis av Ochremenko, DRX f 33 | CH Distinguished Loomis av Ochremenko, DRX b 21 33 | ||
| Tinuviel av Ochremenko, DRX gs, | |||
| Lockhart’s Dots of Blue, DRX as 24, | Fiddlestix Tyson, DRX n | Gatto Nostro Como Curt-Gizmo, DRX b 21 32 | |
| Big Blue’s Love, DRX ns 09 | |||
| Shadowland’s Pussy Galore, DRX fs 24, | Oppigården’s Tur Ture, DRX ds | ||
| Solkusten’s Benalla of Yukana, DRX a 09 24 | |||
| Dam Izarex One Love, DRX c 32 |
Citrinen’s Efraim, DRX w | CH Molga’s Molotov, DRX w 62 | Top Secret’s Sensitive Magic, DRX n 33 |
| Molga’s Hera, DRX w | |||
| Citrinen’s Cleopatra, DRX n 32 | Curlicue’s Nexus, DRX n 33 | ||
| IC Minrex Nefertite, DRX w, | |||
| Izarex Milady, DRX a 09, | Pichons Hiawatha, DRX n 09 31, | Muscot, DRX d 09 32, | |
| Veidals Elisir Di Pesca, DRX n 21 32 | |||
| Rex Riba’s Bellanotte, DRX ns | CH Monzabina’s Ante, DRX bs | ||
| CH Oppigården’s X:et, DRX a 09, |

